SPECIFICATIONS
Technical excellence meets luxury design in 37 meters of explorer capability
TECHNICAL SPECIFICATIONS
Detailed performance and construction specifications of Motor Yacht Oculus
| Specification | Value |
|---|---|
| Length Overall | 37.0m (121' 4") |
| Beam | 7.7m (25' 3") |
| Draft | 2.1m (6' 11") |
| Gross Tonnage | 299 GT |
| Year Built | 2025 |
| Interior Design | Hotlab Italia |
Length & Dimensions
Length Overall
37.0m
Beam
7.7m
Draft
2.1m
Weight & Volume
Gross Tonnage
299 GT
Displacement
185 tons
Fuel Capacity
28,000 L
Construction
Interior Design
Hotlab Italia
Year Built
2025
Hull Material
GRP
| Performance Metric | Value |
|---|---|
| Maximum Speed | 18 knots |
| Cruising Speed | 14 knots |
| Range at Cruising | 3,000 nm |
| Fuel Consumption at Cruise | 210 L/h |
| Engines | 2 x CAT C18 |
| Engine Power | 715 HP each |
| Accommodation Details | Capacity |
|---|---|
| Guests | 12 |
| Guest Cabins | 6 |
| Crew | 8 |
| Crew Cabins | 4 |
| Master Suite | 1 (on main deck) |
| VIP Cabins | 2 |
| Twin Cabins | 2 (convertible) |
| System | Specification |
|---|---|
| Generators | 2 x 55 kW |
| Stabilizers | Zero-speed stabilizers |
| Bow Thruster | Electric, 70 HP |
| Watermaker | 2 x 120 L/h |
| Air Conditioning | Full yacht climate control |
| Navigation Systems | Integrated bridge with dual stations |
| Feature | Oculus | Industry Standard |
|---|---|---|
| Range | 3,000 nm | 2,200 nm |
| Stabilization | Zero-speed | At-anchor only |
| Beam-to-Length Ratio | 0.208 | 0.185 |
| Fuel Efficiency | 210 L/h @ 14kn | 280 L/h @ 14kn |
DECK PLANS
Optimized layouts for luxury living and entertainment across all decks
READY FOR DETAILED INFORMATION?
Contact us for complete specifications, deck plans, and availability for Motor Yacht Oculus.

